Size Guide
Size Guide
At Vyom Jewel, we want your jewellery to fit perfectly. Please use the guide below to find your correct size. If you’re between sizes, we recommend choosing the larger size for comfort.
International Ring Size Guide
How to Measure Your Ring Size
Method 1: Measure the inside diameter of a ring that fits you well and match it with the chart below.
Method 2: Wrap a thin strip of paper around your finger, measure the circumference in mm, and match it with the chart.
| Inner Diameter (mm) | Circumference (mm) | India | US | UK | EU |
|---|---|---|---|---|---|
| 15.7 | 49.3 | 6 | 5 | J | 49 |
| 16.5 | 51.8 | 8 | 6 | L | 52 |
| 17.3 | 54.4 | 10 | 7 | N | 54 |
| 18.1 | 57.0 | 12 | 8 | P | 57 |
| 19.0 | 59.5 | 14 | 9 | R | 59 |
| 19.8 | 62.1 | 16 | 10 | T | 62 |
| 20.6 | 64.6 | 18 | 11 | V | 65 |
Necklace Size Guide
| Length (Inches) | Length (CM) | Style Position |
|---|---|---|
| 14″ | 35 cm | Choker |
| 16″ | 40 cm | Collarbone |
| 18″ | 45 cm | Standard Length |
| 20″ | 50 cm | Below Collarbone |
| 24″ | 60 cm | Mid Chest |
Bracelet Size Guide
Measure your wrist snugly and add 1–2 cm (0.5–1 inch) for comfort.
| Wrist Size (cm) | Bracelet Size (cm) | Inches |
|---|---|---|
| 15 cm | 16–17 cm | 6.5–7″ |
| 16 cm | 17–18 cm | 7–7.5″ |
| 17 cm | 18–19 cm | 7.5–8″ |
| 18 cm | 19–20 cm | 8–8.5″ |
Need assistance? Contact us at support@vyomjewel.com
